Commandez votre kit en cliquant sur le lien correspondant.
| Modèle | Millésime | Motorisation | Kits bioéthanol |
|---|---|---|---|
| Mondeo | 1994 | 1,8L 115PS | 4 cylindres Manager / King |
| Mondeo | 1995 | 1,6L 90Ps | 4 cylindres Manager / King |
| Mondeo | 1999 | 2,5L 170PS | V6 cylindres Manager |
| Mondeo | 1997 | 1,8L 115PS | 4 cylindres Manager / King |
| Mondeo | 2000-2006 | 1,8L 125PS | 4 cylindres Manager |
| Cougar | 2001 | 2,5L 170PS | V6 cylindres Manager |
| Cougar | 1999 | 1,8l 16v | 4 cylindres Manager / King |
| Ka | 2000 | 1,3L 60PS | 4 cylindres 100R Manager |
| Ka | 2007 | 1,3L 60PS | 4 cylindres 100R Manager |
| Street Ka | 2004 | 1,6L 70KW | 4 cylindres Manager / King |
| Puma | 1998 | 1,7L 125PS | 4 cylindres Manager / King |
| Fiesta | 1992 | 1,3L 44KW | contactez nous |
| Fiesta | 1989-1995 | 1,1-1,4L | contactez nous |
| Fiesta | 1996 | 1,4L 90Ps | 4 cylindres Manager / King |
| Fiesta | 1997 | 1,25L 75PS | 4 cylindres Manager / King |
| Fiesta | 1999 | 1.25L 16V | 4 cylindres Manager / King |
| Fiesta | 1999 | 1,3L 50KW | 4 cylindres Manager / King |
| Fiesta | 2006 | 1,3L, 60PS | 4 cylindres Manager / King |
| Fiesta | 2004 | 1,2L, 70PS | 4 cylindres Manager / King |
| Escort | 1999 | 1,6L 90Ps | 4 cylindres Manager / King |
| Escort | 1992-1995 | 1,6L 88PS | 4 cylindres Manager / King |
| Escort | 1991-1993 | 1,4L 8V | contactez nous |
| Escort | 1993-1996 | 1,6L 16V | 4 cylindres Manager / King |
| Escort | 1993-1996 | 4 cylindres Manager / King | |
| Escort | 1991-1993 | 1,8L 8V EFI | 4 cylindres Manager / King |
| Escort | 1993-1995 | 1,8L 16V EFI | 4 cylindres Manager / King |
| Escort | 1997 | 1,8L 115PS | 4 cylindres Manager / King |
| Escort | 1999 | 1,6L 90Ps | 4 cylindres Manager / King |
| Escort Turnier | 1997 | 1,6L, 66KW | 4 cylindres Manager / King |
| Escort Cabrio | 1992 | 1,8L, 131PS | 4 cylindres Manager / King |
| Sierra | 89-93 | 2,0L 115PS | 4 cylindres Manager / King |
| Gallaxy | 1998-2001 | 2,3L 147PS | 4 cylindres Manager |
| Gallaxy | 1905 | V6 | V6 cylindres Manager |
| C-Max | 2004 | 1.6L | 4 cylindres Manager / King |
| C-Max | 2005-2006 | 1,6L 100PS | 4 cylindres Manager / King |
| Fiesta | 1995-2002 | 1,25L 75PS | 4 cylindres Manager / King |
| Explorer | 2001 | 4,0l 150kW | V6 cylindres Manager |
| Maverick | 2005 | 2,3L, 110KW | 4 cylindres Manager |
| EscortRS | 2000 | 2,0L 150PS | 4 cylindres Manager / King |
| Focus | 2002-2008 | 1,6L 100PS | 4 cylindres Manager / King |
| Focus | 2002 | 1,8L, 115 PS | 4 cylindres Manager / King |
| Focus | 2000 | 1,6L, 101PS | 4 cylindres Manager / King |
| Transit | 1997 | 2,0L 115PS | 4 cylindres Manager / King |
| Mustang | 2006 | 4,0l 151KW | V6 cylindres Manager |
| Transit | 1997 | 2,0L, 84KW | 4 cylindres Manager / King |
Si votre véhicule ne figure pas dans cette liste contactez nous