Bmw
Commandez votre kit en cliquant sur le lien correspondant.
Modèle | Année | Motorisation | Type | Kits bioéthanol |
---|---|---|---|---|
116i | 2005 | 1,6L, 85KW | 4 cylindres Manager / King | |
316 Compakt | 1997 | 1,6L 102CH | 4 cylindres Manager / King | |
316i | 1993 | 1,6L 101CH | 4 cylindres Manager / King | |
316i | 1989 | 1,6L 73KW | 4 cylindres Manager / King | |
316i | 1996 | 1,6L 102CH | 4 cylindres Manager / King | |
316i | 2000 | 1,9l 77KW | 4 cylindres Manager / King | |
316i | 2003 | 1,8L 115CH | 4 cylindres Manager / King | |
316i | 2000 | 1,9L 103CH | 4 cylindres Manager / King | |
316i (3C) | 1995 | 1,6L, 75KW | 4 cylindres Manager / King | |
316i Compact E36 | 1999 | 1,9l 77KW | 4 cylindres Manager / King | |
316i E46 | 1999 | 1,9L, 77KW | 4 cylindres Manager / King | |
316ti | 2004 | 1,8L 85KW | 4 cylindres Manager / King | |
316ti | 1997 | 1,6L | 4 cylindres Manager / King | |
316ti | 1996-1999 | 1,6L 100CH | 4 cylindres Manager / King | |
316ti Compact E36 | 2001 | 1.6L 115CV N40 B16A | MBM1421CJ606 | 4 cylindres Manager / King |
316ti | 2003 | 1,6L | 4 cylindres Manager / King | |
318i | 1992 | 1,8L 83KW | 4 cylindres Manager / King | |
318i | 1996-1999 | 1,8L 115CH | 4 cylindres Manager / King | |
318i | 1997 | 1,9L 103CH | 4 cylindres Manager / King | |
318i | 2000 | 1,9L 87KW | 4 cylindres Manager / King | |
318is | 1989 | 1,8L 150CH | 4 cylindres Manager / King | |
318i E46 | 2001 | 1,9L 118CH | 4 cylindres Manager / King | |
318ti | 1997 | 1,8L | 4 cylindres Manager / King | |
318Ci | 2000 | 1,8L 118CV 194E1 | MBM1411CA635 | 4 cylindres Manager / King |
320CI | 2006 | 2,2L,125KW | 6 cylindres Manager / King | |
320i | 1996 | 2,0L 150CH | 6 cylindres Manager / King | |
320i | 1988 | 2,0L 95CH | 6 cylindres Manager / King | |
320i | 1994-1996 | 2,0L 110KW | 6 cylindres Manager / King | |
320i Cabrio | 1992 | 2,0L, 95KW | 6 cylindres Manager / King | |
320i E36 | 09/90-02/98 | 2,0L 150CH | 6 cylindres Manager / King | |
320i E36 Coupe | 03/92-04/99 | 2,0L 150CH | 6 cylindres Manager / King | |
320i E36 Touring | 01/95-10/99 | 2,0L 150CH | 6 cylindres Manager / King | |
320i E36 Cabrio | 1997 | 2,0L 150CV 20 6S 2 | MBM001AC9465 | 6 cylindres Manager / King |
320i E 46 | 1998 | 2,0L 150CH | 6 cylindres Manager / King | |
320 Touring E46 | 2000 | 2.0L 150CV M52B20TU | MBM1614CT786 | 6 cylindres Manager / King |
323i E36 | 1995 | 2,5L 170CH | 6 cylindres Manager / King | |
323i E36 Cabriolet | 06/95-04/99 | 2,5L 170CH | 6 cylindres Manager / King | |
323i E36 Coupe | 03/95-04/99 | 2,5L 170CH | 6 cylindres Manager / King | |
323i E36 Touring | 09/95-10/99 | 2,5L 170CH | 6 cylindres Manager / King | |
323ti E36 Compact | 08/97-08/00 | 2,5L 170CH | 6 cylindres Manager / King | |
323Ci Coupé E46 | 1999 | 2,5L 170CV M52B25 | MBM1711CG647 | 6 cylindres Manager / King |
325i E36 | 09/90-02/98 | 2,5L 192CH | 6 cylindres Manager / King | |
325i E36 Cabriolet | 03/93-03/95 | 2,5L 192CH | 6 cylindres Manager / King | |
325i E36 Coupe | 03/92-04/99 | 2,5L 192CH | 6 cylindres Manager / King | |
325i E46 | 2001 | 2,5L 192CV M54B25 256S5 | MBM1822C0230 | 6 cylindres Manager / King |
325ti E46 Compakt | 2,5L 192 KW | 6 cylindres Manager / King | ||
328 i Cabriolet | 1996 | 2,8L 193CV 28651 | MBM000ACR836 | 6 cylindres Manager / King |
330I E46 | 2000 | 3,0L 231CV 30 6S 3 | MBM3914CZ950 | 6 cylindres Manager / King |
330I TOU | 2000 | 3,0L 231CV M54B30-306S3 | MBM4914CC924 | 6 cylindres Manager / King |
330XI | 2000 | 3,0L 170KW | 6 cylindres Manager / King | |
346K | 07.05.2003 | 2,0L 105KW | 6 cylindres Manager / King | |
346L | 01.06.2003 | 2,5L 191CH | 6 cylindres Manager / King | |
390L | 30.03.2007 | 2,0L 110KW | 4 cylindres Manager / King | |
520i | 1995 | 2,0L | 6 cylindres Manager / King | |
520i | 1998 | 2,0L 150CH | 6 cylindres Manager / King | |
520i | 1992-1999 | 2,0l, 110KW | 6 cylindres Manager / King | |
520i E39 | 1996-2000 | 2,0L 150CH | 6 cylindres Manager / King | |
520i E39 Touring | 01/97-09/00 | 2,0L 150CH | 6 cylindres Manager / King | |
523 | 1996-1997 | 2,5L, 125CH | 6 cylindres Manager / King | |
523i E39 | 11/95-09/00 | 2,5L 170CH | 6 cylindres Manager / King | |
523i E39 | 2000 | 2,5L 170CV 256S4 | MBM1712DV490 | 6 cylindres Manager / King |
525i | 1994-2002 | 2,5L 192CH | 6 cylindres Manager / King | |
525i | 1993-2004 | 2,5L, 141KW | 4 cylindres Manager / King | |
525i | 1998 | 2,5L 125KW | 6 cylindres Manager / King | |
525i E34 | 09/89-09/95 | 2,5L 192CH | 6 cylindres Manager / King | |
525i E34 Touring | 11/91-01/97 | 2,5L 192CH | 6 cylindres Manager / King | |
525i E34 X Touring | 02/92-01/97 | 2,5L 192CH | 6 cylindres Manager / King | |
528i | 1999 | 2,8L 195CH | 6 cylindres Manager / King | |
528i | 2000 | 2,8L 142KW | 6 cylindres Manager / King | |
528i E39 Touring | 1999 | 2,8L 142KW | 6 cylindres Manager / King | |
540i | 1994-1998 | 4,0L 210KW | V8 cylindres Manager / King | |
540i | 1998 | 4,4L 286CV 44852 | MBM1912DD136 | V8 cylindres Manager / King |
545i E61 | 2004 | 4,4L, 245KW | V8 cylindres Manager / King | |
728i E38 | 1996 | 2,8L 193CH | 6 cylindres Manager / King | |
730i E32 | 1990 | 3L 138KW | V8 cylindres Manager / King | |
735i E65/66 | 2003 | 3.6L 272CV N62B36A | MBM3922AX820 | V8 cylindres Manager / King |
740i | 1996 | 4,0L 210KW | V8 cylindres Manager / King | |
740i E32 | 1992 | 4,0L, 210KW | V8 cylindres Manager / King | |
750 | 1998 | 5,0L | V12 cylindres Manager / King* | |
750i | 2000 | 5,4L 240KW | V12 cylindres Manager / King* | |
750i E32 | 1991 | 5,0L 300CH | V12 cylindres Manager / King* | |
840 | 1993 | 4,0L 210CH | V8 cylindres Manager / King | |
Alpina B3 | 1997 | 3,2L 265CH | 4 cylindres Manager / King | |
M3 E30 | 1987 | 2,3L | 4 cylindres Manager / King | |
X3 E83 | 2004 | 2.5L 192CV 256S | 6 cylindres Manager / King | |
X3 E83 | 2004 | 3.0L 231CV 306S3 | MBM4932KJ282 | 6 cylindres Manager / King |
X5 | 3.0L | 6 cylindres Manager / King | ||
X5 | 2000 | 3.0L 231CV M54B30 | MBM2912KJ933 | 6 cylindres Manager / King |
X5 | 2000 | 3.0L 231CV M54B30 306S3 | MBM2912K4979 | 6 cylindres Manager / King |
X5 | 2002 | 3.0L 231CV M54B30 306S3 | MBM4922KR801 | 6 cylindres Manager / King |
X5 | 2001 | 4.4L 285CV M62B44 | MBM4922K9298 | V8 cylindres Manager / King |
X5 | 2003 | 4.4L 320CH | V8 cylindres Manager / King | |
Z3 M Roadster | 1997 | 3,2L 236KW | 6 cylindres Manager / King | |
Z3 | 2000 | 1,9L 97KW | 6 cylindres Manager / King | |
Z4 Cabriolet | 2005 | 2.0L 150CV N46B20 | MBM1635JN902 | 4 cylindres Manager / King |
Z4 | 2006 | 2,2L, 170CH | 6 cylindres Manager / King | |
Z4 | 2010 | 2,5L, 204CH | 6 cylindres Manager / King |
Si votre véhicule ne figure pas dans cette liste ou un doute sur le choix de votre kit contactez nous