Renault
Commandez votre kit en cliquant sur le lien correspondant.
Modèle | Année | Motorisation | Type | Kits bioéthanol |
---|---|---|---|---|
Clio | 1994 | B7C 57RAb 1,2L E7F | contactez nous | |
Clio | 2000 | 1,6L 79KW | 4 cylindres Manager / King | |
Clio | 2003 | 1,2L 16V 75CH | 4 cylindres Manager / King | |
Clio | 2006 | 1,2L 16V 75CV D4F740 | MRE1111E0981 | 4 cylindres Manager / King |
Clio | 1,2L 16V | 4 cylindres Manager / King | ||
Clio | 1992 | 1,4L | contactez nous | |
Clio II | 2002-2006 | 1,2L 55CH | 4 cylindres Manager / King | |
Clio II | 2002 | 1,2L 58CV D7F726 | MRE1002E6996 | 4 cylindres Manager / King |
Clio II | 2003 | 1,2L 43KW | 4 cylindres Manager / King | |
Clio II | 2002 | 1,4L 16V 100CV K4J710 | MRE1312EB000 | 4 cylindres Manager / King |
Clio II | 2001 | 1,6L 16V 107CV K4M744 | MRE1301EJ980 | 4 cylindres Manager / King |
Clio II | 2001 | 1,6L 16V 107CV K4M744 | MRE1311EZ062 | 4 cylindres Manager / King |
Clio II | 2003 | 1,6L 16V 107CV K4M7 | MRE1312EG465 | 4 cylindres Manager / King |
Clio III | 2009 | 1,2L 16V 75CV D4F740 | M10RENVP000X012 | 4 cylindres Manager / King |
Clio III | 2012 | 1,2L 16V 75CV D4F740 | M10RENVP003R584 | 4 cylindres Manager / King |
Clio III | 2011 | 1,2L 16V 103CV D4F H7 | M10RENVP0062762 | 4 cylindres Manager / King |
Clio III | 2005 | 1,4L 16V 98CV K4JG7 | MRE1312EY968 | 4 cylindres Manager / King |
Clio III | 2007 | 1,4L 16V 98CV K4J712 | MRE1322E9554 | 4 cylindres Manager / King |
Clio III | 2006 | 1,6L 16V 110CV K4M 800 | MRE1422EL556 | 4 cylindres Manager / King |
Clio III | 2008 | 1,6L 16V 110CV K4M 800 | MRE1422EL556 | 4 cylindres Manager / King |
Clio III | 2010 | 1,6L 16V 128CV K4M 862 | M10RENVP000H068 | 4 cylindres Manager / King |
Clio | 1995 | 1,8L 90CH F3P755 | 4 cylindres Manager / King | |
Espace | 1994 | 2,2L 110CV J7T772 | J63705 | 4 cylindres Manager / King |
Espace III | 2000 | 2,0L | 4 cylindres Manager / King | |
Espace III | 1997 | 2,0L 115CV F3R742 | MRE000AH0658 | 4 cylindres Manager / King |
Espace IV | 2008 | 2,0L 170CV F4RV7 | MRE1726H0882 | 4 cylindres Manager / King |
Espace | 2001 | 3.0L | V6 cylindres Manager / King | |
Kangoo 4X4 | 2003 | 1,6L 16V 95CV K4M753 | MRE3212KM688 | 4 cylindres Manager / King |
Kangoo | 2004 | 1,6L 16V 95CH | 4 cylindres Manager / King | |
Kangoo 4X4 | 2007 | 1,6L 16V 95CH K4M750 | MRE2212KN692 | 4 cylindres Manager / King |
Laguna | 1994-1998 | 1,8L | contactez nous | |
Laguna | 1994 | 1,8L 95CV F3P720 | B56B05 | 4 cylindres Manager / King |
Laguna | 2003 | 1,8L 16V 120CV F4P770 | MRE1402C5871 | 4 cylindres Manager / King |
Laguna II | 2003 | 2.0L Turbo 165CV F4RQ7 | MRE1712C3317 | 4 cylindres Manager / King |
Laguna | 2003 | 3,0L 152KW | V6 cylindres Manager / King | |
Laguna | 2003 | 3,0L 210CV L7X731 | KG0D0B | V6 cylindres Manager / King |
Laguna | 2009 | 207CH V6 boite auto | V6 cylindres Manager / King | |
Laguna | 2000 | 1,4L 16V 95CH | 4 cylindres Manager / King | |
Laguna | 2005 | 2,0L 16V 134CV F4R715 | MRE3512CH927 | 4 cylindres Manager / King |
Megane | 1995-1999 | 1,6L 90CH | 4 cylindres Manager / King | |
Megane | 2002 | 1,4L 95CH K4J714/750 | MRE1202A7884 | 4 cylindres Manager / King |
Megane | 1995-1999 | 1,6L 90CH | 4 cylindres Manager / King | |
Megane | 2000 | 1,6L 79KW | 4 cylindres Manager / King | |
Megane | 98-2003 | 1,6L 1,8L | 4 cylindres Manager / King | |
Megane | 2002 | 1,6L 113CH | 4 cylindres Manager / King | |
Megane | 2003 | 2.0L 16V | 4 cylindres Manager / King | |
Megane II Cabriolet | 2005 | 1,6L 115CV K4M760 | MRE1415AT491 | 4 cylindres Manager / King |
Megane II Cabriolet | 2006 | 1,6L 115CV K4M812 | MRE1425AS076 | 4 cylindres Manager / King |
Megane II | 2006 | 2.0L Turbo 163CV F4R 776 | MRE1715AM756 | 4 cylindres Manager / King |
Megane | 27.07.2007 | 2.0L 16V 169KW | 4 cylindres Manager / King | |
Megane RS3 | 01.06.2010 | 2.0L 16V 250CH | 4 cylindres Manager / King | |
Megane Scenic | 98-2000 | 1,6L | 4 cylindres Manager / King | |
Megane Scenic | 2000 | 1,6L 16V 107CV K4M.700/704 | MRE1306A0773 | 4 cylindres Manager / King |
Megane Scenic | 1997 | 2,0L 84KW | 4 cylindres Manager / King | |
Megane Scenic | 2003 | 2,0L 135CH | 4 cylindres Manager / King | |
Megane Scenic | 2005 | 1,6L 16V, 82KW | 4 cylindres Manager / King | |
Megane Scenic | 1998 | 2,0L 83KW | 4 cylindres Manager / King | |
Safrane | 1996 | 2,0L 100 KW | 4 cylindres Manager / King | |
Scenic II | 2001-2004 | 1.6L 16V 113CV K4M782 | MRE1416AX396 | 4 cylindres Manager / King |
Scenic II | 2004 | 2,0L 135CH | 4 cylindres Manager / King | |
Scenic Turbo | 2005 | 2.0L | 4 cylindres Manager / King | |
Trafic | 2004 | 2,0L 16V 120CH F4R720 | MRE1413LD407 | 4 cylindres Manager / King |
Twingo | 1993-1998 | 1.2L 40KW | contactez nous | |
Twingo | 1995 | 1.2L 54CV C3G700 | MRE001AP0490 | contactez nous |
Twingo | 1996 | 1,2L 58CV D7F.700 | C06605 | 4 cylindres Manager / King |
Twingo | 2000-2005 | 1,2L 43KW | 4 cylindres Manager / King | |
Twingo | 1996-2002 | 1,2L 55CH | 4 cylindres Manager / King | |
Twingo | 2002 | 1,2L 60CV D7F702 | MRE1011FH170 | 4 cylindres Manager / King |
Twingo | 2002 | 1,2L 16V | 4 cylindres Manager / King | |
Twingo II | 2011 | 1,2L 100CV Turbo D4F-750 | M10RENVP0016189 | 4 cylindres Manager / King |
Twingo RS | 2009 | 1,6L 16V 133CV | 4 cylindres Manager / King | |
Twingo III | 2014 | 1,0L 70CV H4D400 | M10RENVP4247216 | 3 cylindres Manager / King |
Twingo III | 2014 | 0.9L 90CV H4Bt 401 | 3 cylindres Manager / King | |
Twingo III | 2014 | 0.9L 110CV H4Dt 401 | 3 cylindres Manager / King | |
Velsatis Turbo | 2002 | 2.0L 170CV F4R762 | MRE1712RB091 | 4 cylindres Manager / King |
Si votre véhicule ne figure pas dans cette liste ou un doute sur le choix de votre kit contactez nous